Enagic® India Official Model Matrix • Side-by-Side Analysis
Compare Kangen Water Ionizer Models: Plates, Specs & Pricing
Choosing the right Kangen Water machine depends on your household size, daily water consumption volume, and antioxidant concentration requirements. Compare all 5 genuine Enagic models below to select the optimal system for your family or commercial setup.
Official Technical Comparison Matrix
| Specification | Leveluk JRIV | Leveluk SD501 DX | Leveluk K8 (Flagship) | Leveluk Super 501 | Anespa DX (Spa) |
|---|---|---|---|---|---|
| Titanium Plates | 4 Solid Plates | 7 Solid Plates | 8 Solid Plates | 12 Heavy-Duty Plates | Ceramic & Mineral Spa |
| Negative ORP | -450 mV | -800 mV | -850 mV (Max) | -800 mV | N/A (Skin Spa) |
| Water Streams | All 5 Types (2.5-11.5) | All 5 Types | All 5 Types | All 5 Types (Dual Line) | Mineral Bath Water |
| Display / Audio | LCD Display | LCD + Voice (EN) | Color Touch LCD + 8 Languages | LCD + Voice (EN) | Mechanical Valve |
| Power / Voltage | 120W (220V) | 230W (220V) | 230W (100-240V Multi) | 200W (220V) | None (Non-electric) |
| Standard Warranty | 3 Years | 5 Years | 5 Years | 3 Years | 3 Years |
| Price (Incl. 18% GST) | ₹ 2,40,000 | ₹ 3,40,000 | ₹ 3,80,000 | ₹ 4,40,000 | ₹ 2,20,000 |
| Best Fit Recommendation | Small families (1-2 persons), budget starter | Standard Indian families (3-5 persons) | Premium health enthusiasts & large households | Clinics, gyms, restaurants, joint families (10+) | Luxury skincare, hair care, chlorine removal |
Need Personalized Advisory to Choose?
Our certified Enagic technical advisors analyze your family size, daily usage volume, and incoming water TDS to recommend the most cost-effective model.